Influence of liming on Cedrela odorata L. seedlings growth and attack by Hypsipyla grandella Zeller (Lepidoptera: Pyralidae)
| dc.audience | Investigador | spa |
| dc.audience | Profesional | spa |
| dc.audience.content | Científico | spa |
| dc.contributor.author | Pulgarín Díaz, John Alexander | |
| dc.contributor.author | Cano Gallego, Lucas Esteban | |
| dc.contributor.author | Arcila Cardona, Ángela María | |
| dc.coverage.country | Colombia | spa |
| dc.coverage.researchcenter | C.I Caribia | spa |
| dc.date.accessioned | 2020-03-10T15:07:50Z | |
| dc.date.available | 2020-03-10T15:07:50Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Cedrela odorata is one of the most important commercial Neotropical forestry species, harvested mainly from natural forest, what have taken the species to danger of extinction. Its commercial plantation is limited by Hypsipyla grandella attacks, which could reach 100% of individuals in a forest plantation (Figure 1). Inverse relation of available calcium concentration in the soil for C. odorata and attacks of H. grandella had been reported (da Silva et al., 2009). Some studies indicate that calcium and boron addition to the soil has a positive e ect in height growth of Swietenia macrophylla (da Silva Junior et al., 2014); nevertheless, some studies suggest that when growth is high there is an increase in attack probability (Newton et al., 1993). Then some clarity on this subject is required. | spa |
| dc.description.productionsystems | Forestales | spa |
| dc.description.scientificname | Forestería | |
| dc.format.extent | 1 página | spa |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.21930/agrosavia.poster.2019.25 | |
| dc.identifier.instname | instname:Corporación colombiana de investigación agropecuaria AGROSAVIA | spa |
| dc.identifier.reponame | reponame:Biblioteca Digital Agropecuaria de Colombia | spa |
| dc.identifier.repourl | repourl:https://repository.agrosavia.co | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12324/35693 | |
| dc.language.iso | eng | |
| dc.publisher | Corporación colombiana de investigación agropecuaria - AGROSAVIA | spa |
| dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.agrovoc | Cedrela odorata | spa |
| dc.subject.agrovoc | Primary forests | spa |
| dc.subject.agrovoc | forest plantations | spa |
| dc.subject.agrovoc | Height | spa |
| dc.subject.fao | Propagación de plantas - F02 | spa |
| dc.subject.red | Transversal | spa |
| dc.title | Influence of liming on Cedrela odorata L. seedlings growth and attack by Hypsipyla grandella Zeller (Lepidoptera: Pyralidae) | spa |
| dc.type.coar | http://purl.org/coar/resource_type/c_6670 | |
| dc.type.driver | info:eu-repo/semantics/other | |
| dc.type.local | Póster | spa |
| dc.type.localeng | conference poster | eng |
| dc.type.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Ver_Documento_35693.pdf
- Tamaño:
- 653.63 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: