Estimation of reference values of foliar concentration of N, P, K y Ca, adjusted to andean blackberry crops (Rubus glaucus Benth.) in Colombia
| dc.audience | Técnico | spa |
| dc.audience | Profesional | spa |
| dc.audience.content | Científico | spa |
| dc.audience.content | Técnico | spa |
| dc.contributor.author | Cardona, William Andrés | |
| dc.contributor.author | Bolaños Benavides, Martha Marina | |
| dc.coverage.country | Colombia | spa |
| dc.coverage.researchcenter | C.I Tibaitatá | spa |
| dc.date.accessioned | 2019-11-06T01:12:49Z | |
| dc.date.available | 2019-11-06T01:12:49Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The soils cultivated with andean blackberry in Colombia are fertilized without considering the species nutritionals requirements. Fertilization is carried out without certainty of when applications are required depending of the phenological stage of the established crops. The aim of this study was to estimate the reference values of foliar concentration of N, P, K and Ca for andean blackberry crops in Colombia. | spa |
| dc.description.productionsystems | Mora | spa |
| dc.description.scientificname | Rubus ulmifolius | |
| dc.format.extent | 1 página | spa |
| dc.format.mimetype | application/pdf | |
| dc.identifier.instname | instname:Corporación colombiana de investigación agropecuaria AGROSAVIA | spa |
| dc.identifier.reponame | reponame:Biblioteca Digital Agropecuaria de Colombia | spa |
| dc.identifier.repourl | repourl:https://repository.agrosavia.co | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12324/35627 | |
| dc.language.iso | eng | |
| dc.publisher | Corporación colombiana de investigación agropecuaria - AGROSAVIA | spa |
| dc.publisher.place | Mosquera (Colombia) | spa |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject.agrovoc | Mora | spa |
| dc.subject.agrovoc | Aplicación de abonos | spa |
| dc.subject.agrovoc | Concentración de la tierra | spa |
| dc.subject.agrovoc | Valor nutritivo | spa |
| dc.subject.fao | Economía de la producción - E16 | spa |
| dc.subject.red | Transversal | spa |
| dc.title | Estimation of reference values of foliar concentration of N, P, K y Ca, adjusted to andean blackberry crops (Rubus glaucus Benth.) in Colombia | spa |
| dc.type.coar | http://purl.org/coar/resource_type/c_6670 | |
| dc.type.driver | info:eu-repo/semantics/other | |
| dc.type.local | Póster | spa |
| dc.type.localeng | conference poster | eng |
| dc.type.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Ver_Documento_35627.pdf
- Tamaño:
- 1.38 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: