Bioconversión de las Ellagitanninas melas tropical de montaña (Rubus adenotrichos) y relación con la ecología del microbiomo intestinal
| dc.audience | Investigador | spa |
| dc.contributor.advisor | Dangles M, Oliver | |
| dc.contributor.author | García Muñoz, María Cristina | |
| dc.date.accessioned | 2018-09-12T00:03:03Z | |
| dc.date.available | 2018-09-12T00:03:03Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Consumption of dietary ellagitannins (ETs) could be associated mainly with prevention of cardiovascular diseases and regulation of hormone-dependent cancers. Nonetheless, ETs are not bioavailable as such; therefore, after being partially converted into ellagic acid (EA) in the upper gastrointestinal (GI) tract, they undergo sequential bioconversion in the colon by gut microbiota into urolithins, a more bioavailable and bioactive group of molecules that persist up to 4 days at relatively high concentrations in urine. Variability of urolithin excretion in urine is high and three main groups, “no or low urolithin excreters,” “predominantly UA derivatives excreters” and “predominantly UB derivatives excreters,” were observed on a cohort of 26 healthy volunteers. | spa |
| dc.description.degreelevel | Especialización | spa |
| dc.description.degreename | Especialista en Biotecnología y Microbiología | spa |
| dc.format.extent | 143 páginas | spa |
| dc.format.mimetype | application/pdf | |
| dc.identifier.aleph | 64873 | |
| dc.identifier.instname | instname:Corporación colombiana de investigación agropecuaria AGROSAVIA | spa |
| dc.identifier.reponame | reponame:Biblioteca Digital Agropecuaria de Colombia | spa |
| dc.identifier.repourl | repourl:https://repository.agrosavia.co | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12324/22216 | |
| dc.language.iso | eng | |
| dc.publisher | Montpellier SupAgro | spa |
| dc.publisher.faculty | Ciencias de Procesos - Ciencias de los Alimentos | spa |
| dc.publisher.place | Montepellier (Francia) | spa |
| dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
| dc.rights.acceso | Acceso a texto completo | spa |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.agrovoc | Mora | spa |
| dc.subject.agrovoc | Dieta | spa |
| dc.subject.agrovoc | Alimentación humana | spa |
| dc.subject.agrovoc | Salud | spa |
| dc.subject.agrovoc | Elagitaninos | spa |
| dc.subject.agrovoc | Metabólicos | spa |
| dc.subject.agrovoc | Flora intestinal | spa |
| dc.subject.fao | Dieta y enfermedades relacionadas con la dieta - S30 | spa |
| dc.subject.red | Transversal | spa |
| dc.title | Bioconversión de las Ellagitanninas melas tropical de montaña (Rubus adenotrichos) y relación con la ecología del microbiomo intestinal | spa |
| dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.driver | info:eu-repo/semantics/Thesis | |
| dc.type.local | Trabajo de grado | spa |
| dc.type.localeng | bachelor thesis | eng |
| dc.type.redcol | https://purl.org/redcol/resource_type/TP | |
| dc.type.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Ver_Documento_2216.pdf
- Tamaño:
- 5.25 MB
- Formato:
- Adobe Portable Document Format
- Descripción: